Contact Request | Request For Quote | Sample Request | Search
 
Home
 
 
Products
Thermopad®
Standard Thermopad®
TVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
ETVA
MTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
WTVA
WB2
CTVA
Planar
Triple Wrap
HTVA
Gold Planar
KTVA
Coax TVA
High Reliability Thermopad®
HRTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
HRMTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
Attenuators
Standard Attenuators
TS02
Triple Wrap
TS03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
TS04
Planar
TS05
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
TS93
Triple Tab
TS95
Triple Tab
TT3
Planar
Triple Wrap
Gold Planar
TT5
Planar
Triple Wrap
Gold Planar
HPCA
Single Wrap
Triple Wrap
KFA
High Reliability Attenuators
HR03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
HR05
Planar
Triple Wrap
Single Wrap
Planar Gold
Wire Bond Gold
HR5
Planar
Triple Wrap
Gold Planar
HR93
Triple Tab
HR95
Triple Tab
Resistors
Rod Resistors
CVD Ultra High Power Chip
Terminations
Chip Terminations
SMT Surface Mount
CT High Power
CVD Ultra High Power
SC Low Power
SC High Power
Pill Terminations
Stripline Termination
811X
812X
823X and 827X
841X and 842X
843X and 847X
844X
845X
846X
848X
Specialty
Smart Load®
PST-02
PST-04
PST-06
Legacy Products
Coaxial Attenuators
Coaxial Terminations
Flange Attenuators
54XX
55XX
Flush Mount Terminations
Flange Terminations
Flange Resistors
  Triple Wrap
 
 
Sort descending Sort ascending
substrate
Sort descending Sort ascending
tcashift
Sort descending Sort ascending
Max Frequency
Sort descending Sort ascending
VSWR (Max)
Sort descending Sort ascending
Length 'L'
Sort descending Sort ascending
Width 'W'
Sort descending Sort ascending
Height 'T'
Sort descending Sort ascending
Power Rating (Watts)
Sort descending Sort ascending
Input Size 'A'
Sort descending Sort ascending
Tab Width 'TW'
Sort descending Sort ascending
part
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5000AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5000AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5000BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5000BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5000CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5000CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5005AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5005AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5005BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5005BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5005CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5005CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5010AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5010AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5010BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5010BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5010CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5010CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5015AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5015AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5015BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5015BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5015CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5015CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5020AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5020AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5020BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5020BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5020CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5020CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5025AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5025AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5025BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5025BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5025CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5025CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5030AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5030AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5030BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5030BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5030CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5030CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5035AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5035AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5035BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5035BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5035CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5035CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5040AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5040AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5040BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5040BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5040CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5040CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5045AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5045AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5045BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5045BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5045CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5045CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5055AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5055AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5055BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5055BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5055CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5055CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5060AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5060AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5060BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5060BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5060CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5060CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5065AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5065AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5065BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5065BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5065CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5065CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5070AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5070AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5070BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5070BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5070CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5070CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5075AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5075AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5075BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5075BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5075CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5075CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5080AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5080AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5080BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5080BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5080CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5080CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5085AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5085AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5085BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5085BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5085CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5085CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5090AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5090AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5090BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5090BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5090CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5090CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5095AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5095AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5095BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5095BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5095CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5095CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5100AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5100AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5100BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5100BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5100CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5100CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5105AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5105AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5105BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5105BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5105CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5105CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5110AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5110AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5110BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5110BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5110CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5110CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5115AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5115AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5115BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5115BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5115CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5115CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5120AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5120AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5120BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5120BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5120CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5120CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5125AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5125AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5125BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5125BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5125CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5125CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5130AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5130AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5130BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5130BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5130CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5130CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5135AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5135AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5135BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5135BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5135CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5135CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5140AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5140AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5140BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5140BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5140CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5140CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5145AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5145AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5145BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5145BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5145CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5145CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5150AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5150AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5150BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5150BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5150CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5150CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5155AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5155AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5155BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5155BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5155CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5155CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5160AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5160AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5160BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5160BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5160CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5160CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5165AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5165AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5165BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5165BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5165CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5165CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5170AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5170AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5170BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5170BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5170CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5170CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5175AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5175AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5175BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5175BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5175CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5175CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5180AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5180AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5180BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5180BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5180CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5180CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5185AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5185AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5185BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5185BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5185CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5185CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5190AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5190AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5190BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5190BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5190CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5190CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5195AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5195AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5195BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5195BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5195CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5195CW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5200AW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5200AW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5200BW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5200BW3S
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5200CW3
Alumina   12.4 1.5 0.077 0.061 0.016 0.1     HR5200CW3S

Customer Service
Need a customized part or assembly?
Need a sample?
Need a quote?
Request our catalog?


Site Map