Contact Request | Request For Quote | Sample Request | Search
 
Home
 
 
Products
Thermopad®
Standard Thermopad®
TVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
ETVA
MTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
WTVA
WB2
CTVA
Planar
Triple Wrap
HTVA
Gold Planar
KTVA
Coax TVA
High Reliability Thermopad®
HRTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
HRMTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
Attenuators
Standard Attenuators
TS02
Triple Wrap
TS03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
TS04
Planar
TS05
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
TS93
Triple Tab
TS95
Triple Tab
TT3
Planar
Triple Wrap
Gold Planar
TT5
Planar
Triple Wrap
Gold Planar
HPCA
Single Wrap
Triple Wrap
KFA
High Reliability Attenuators
HR03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
HR05
Planar
Triple Wrap
Single Wrap
Planar Gold
Wire Bond Gold
HR5
Planar
Triple Wrap
Gold Planar
HR93
Triple Tab
HR95
Triple Tab
Resistors
Rod Resistors
CVD Ultra High Power Chip
Terminations
Chip Terminations
SMT Surface Mount
CT High Power
CVD Ultra High Power
SC Low Power
SC High Power
Pill Terminations
Stripline Termination
811X
812X
823X and 827X
841X and 842X
843X and 847X
844X
845X
846X
848X
Specialty
Equalizers
Equalizer CE
Single Wrap
Smart Load®
PST-02
PST-04
PST-06
Legacy Products
Coaxial Attenuators
Coaxial Terminations
Flange Attenuators
54XX
55XX
Flush Mount Terminations
Flange Terminations
Flange Resistors
  Planar
 
 
Sort descending Sort ascending
substrate
Sort descending Sort ascending
tcashift
Sort descending Sort ascending
Max Frequency
Sort descending Sort ascending
VSWR (Max)
Sort descending Sort ascending
Length 'L'
Sort descending Sort ascending
Width 'W'
Sort descending Sort ascending
Height 'T'
Sort descending Sort ascending
Power Rating (Watts)
Sort descending Sort ascending
Input Size 'A'
Sort descending Sort ascending
Tab Width 'TW'
Sort descending Sort ascending
part
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N03F
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N04F
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N05F
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0100N05S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N03F
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N04F
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N05F
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0200N05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0200N06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0200N06F
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0200N06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0200N07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0200N07F
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0200N07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N03F
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N04F
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N05F
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0300N05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N06F
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N07F
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N07S
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N09
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N09F
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0300N09S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N03F
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N04F
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N05F
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0400N05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0400N06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0400N06F
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0400N06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0400N07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0400N07F
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0400N07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0500N03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0500N03F
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0500N03S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0500N05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0500N05F
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0500N05S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0500N07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0500N07F
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0500N07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N03F
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N04F
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N05F
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     MTVA0600N05S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0600N07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0600N07F
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0600N07S
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0600N09
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0600N09F
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     MTVA0600N09S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0800N03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0800N03F
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     MTVA0800N03S

Customer Service
Need a customized part or assembly?
Need a sample?
Need a quote?
Request our catalog?


Site Map