Contact Request | Request For Quote | Sample Request | Search
 
Home
 
 
Products
Thermopad®
Standard Thermopad®
TVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
ETVA
MTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
WTVA
WB2
CTVA
Planar
Triple Wrap
HTVA
Gold Planar
KTVA
Coax TVA
High Reliability Thermopad®
HRTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
HRMTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
Attenuators
Standard Attenuators
TS02
Triple Wrap
TS03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
TS04
Planar
TS05
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
TS93
Triple Tab
TS95
Triple Tab
TT3
Planar
Triple Wrap
Gold Planar
TT5
Planar
Triple Wrap
Gold Planar
HPCA
Single Wrap
Triple Wrap
KFA
High Reliability Attenuators
HR03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
HR05
Planar
Triple Wrap
Single Wrap
Planar Gold
Wire Bond Gold
HR5
Planar
Triple Wrap
Gold Planar
HR93
Triple Tab
HR95
Triple Tab
Resistors
Rod Resistors
CVD Ultra High Power Chip
Terminations
Chip Terminations
SMT Surface Mount
CT High Power
CVD Ultra High Power
SC Low Power
SC High Power
Pill Terminations
Stripline Termination
811X
812X
823X and 827X
841X and 842X
843X and 847X
844X
845X
846X
848X
Specialty
Equalizers
Equalizer CE
Single Wrap
Smart Load®
PST-02
PST-04
PST-06
Legacy Products
Coaxial Attenuators
Coaxial Terminations
Flange Attenuators
54XX
55XX
Flush Mount Terminations
Flange Terminations
Flange Resistors
  Gold Planar
 
 
Sort descending Sort ascending
substrate
Sort descending Sort ascending
tcashift
Sort descending Sort ascending
Max Frequency
Sort descending Sort ascending
VSWR (Max)
Sort descending Sort ascending
Length 'L'
Sort descending Sort ascending
Width 'W'
Sort descending Sort ascending
Height 'T'
Sort descending Sort ascending
Power Rating (Watts)
Sort descending Sort ascending
Input Size 'A'
Sort descending Sort ascending
Tab Width 'TW'
Sort descending Sort ascending
part
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010AN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010AN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010AN05G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010BN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010BN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010BN05G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010CN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010CN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010CN05G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020AN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020AN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020AN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020AN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020AN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020BN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020BN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020BN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020BN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020BN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020CN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020CN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020CN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020CN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020CN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030AN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030AN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030AN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN07G
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN09G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030BN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030BN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030BN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN07G
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN09G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030CN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030CN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030CN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN07G
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN09G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040AN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040AN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040AN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040AN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040AN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040BN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040BN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040BN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040BN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040BN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040CN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040CN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040CN05G
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040CN06G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040CN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050AN03G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050AN05G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050AN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050BN03G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050BN05G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050BN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050CN03G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050CN05G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050CN07G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060AN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060AN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060AN05G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060AN07G
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060AN09G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060BN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060BN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060BN05G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060BN07G
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060BN09G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060CN03G
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060CN04G
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060CN05G
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060CN07G
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060CN09G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080AN03G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080BN03G
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080CN03G

Customer Service
Need a customized part or assembly?
Need a sample?
Need a quote?
Request our catalog?


Site Map