Contact Request | Request For Quote | Sample Request | Search
 
Home
 
 
Products
Thermopad®
Standard Thermopad®
TVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
ETVA
MTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
WTVA
WB2
CTVA
Planar
Triple Wrap
HTVA
Gold Planar
KTVA
Coax TVA
High Reliability Thermopad®
HRTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
HRMTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
Attenuators
Standard Attenuators
TS02
Triple Wrap
TS03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
TS04
Planar
TS05
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
TS93
Triple Tab
TS95
Triple Tab
TT3
Planar
Triple Wrap
Gold Planar
TT5
Planar
Triple Wrap
Gold Planar
HPCA
Single Wrap
Triple Wrap
KFA
High Reliability Attenuators
HR03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
HR05
Planar
Triple Wrap
Single Wrap
Planar Gold
Wire Bond Gold
HR5
Planar
Triple Wrap
Gold Planar
HR93
Triple Tab
HR95
Triple Tab
Resistors
Rod Resistors
CVD Ultra High Power Chip
Terminations
Chip Terminations
SMT Surface Mount
CT High Power
CVD Ultra High Power
SC Low Power
SC High Power
Pill Terminations
Stripline Termination
811X
812X
823X and 827X
841X and 842X
843X and 847X
844X
845X
846X
848X
Specialty
Smart Load®
PST-02
PST-04
PST-06
Legacy Products
Coaxial Attenuators
Coaxial Terminations
Flange Attenuators
54XX
55XX
Flush Mount Terminations
Flange Terminations
Flange Resistors
  Single Wrap
 
 
Sort descending Sort ascending
substrate
Sort descending Sort ascending
tcashift
Sort descending Sort ascending
Max Frequency
Sort descending Sort ascending
VSWR (Max)
Sort descending Sort ascending
Length 'L'
Sort descending Sort ascending
Width 'W'
Sort descending Sort ascending
Height 'T'
Sort descending Sort ascending
Power Rating (Watts)
Sort descending Sort ascending
Input Size 'A'
Sort descending Sort ascending
Tab Width 'TW'
Sort descending Sort ascending
part
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0500AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0500AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0500BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0500BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0500CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0500CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0501AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0501AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0501BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0501BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0501CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0501CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0502AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0502AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0502BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0502BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0502CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0502CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0503AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0503AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0503BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0503BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0503CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0503CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0504AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0504AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0504BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0504BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0504CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0504CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0505AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0505AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0505BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0505BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0505CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0505CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0506AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0506AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0506BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0506BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0506CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0506CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0507AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0507AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0507BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0507BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0507CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0507CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0508AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0508AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0508BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0508BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0508CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0508CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0509AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0509AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0509BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0509BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0509CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0509CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0510AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0510AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0510BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0510BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0510CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0510CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0511AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0511AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0511BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0511BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0511CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0511CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0512AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0512AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0512BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0512BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0512CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0512CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0513AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0513AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0513BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0513BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0513CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0513CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0514AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0514AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0514BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0514BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0514CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0514CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0515AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0515AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0515BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0515BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0515CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0515CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0516AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0516AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0516BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0516BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0516CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0516CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0517AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0517AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0517BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0517BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0517CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0517CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0518AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0518AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0518BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0518BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0518CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0518CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0519AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0519AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0519BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0519BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0519CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0519CW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0520AW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0520AW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0520BW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0520BW1S
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0520CW1
Alumina   12.4 1.5 0.075 0.061 0.016 0.1     HR0520CW1S

Customer Service
Need a customized part or assembly?
Need a sample?
Need a quote?
Request our catalog?


Site Map