Contact Request | Request For Quote | Sample Request | Search
 
Home
 
 
Products
Thermopad®
Standard Thermopad®
TVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
ETVA
MTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
WTVA
WB2
CTVA
Planar
Triple Wrap
HTVA
Gold Planar
KTVA
Coax TVA
High Reliability Thermopad®
HRTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
HRMTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
Attenuators
Standard Attenuators
TS02
Triple Wrap
TS03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
TS04
Planar
TS05
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
TS93
Triple Tab
TS95
Triple Tab
TT3
Planar
Triple Wrap
Gold Planar
TT5
Planar
Triple Wrap
Gold Planar
HPCA
Single Wrap
Triple Wrap
KFA
High Reliability Attenuators
HR03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
HR05
Planar
Triple Wrap
Single Wrap
Planar Gold
Wire Bond Gold
HR5
Planar
Triple Wrap
Gold Planar
HR93
Triple Tab
HR95
Triple Tab
Resistors
Rod Resistors
CVD Ultra High Power Chip
Terminations
Chip Terminations
SMT Surface Mount
CT High Power
CVD Ultra High Power
SC Low Power
SC High Power
Pill Terminations
Stripline Termination
811X
812X
823X and 827X
841X and 842X
843X and 847X
844X
845X
846X
848X
Specialty
Smart Load®
PST-02
PST-04
PST-06
Legacy Products
Coaxial Attenuators
Coaxial Terminations
Flange Attenuators
54XX
55XX
Flush Mount Terminations
Flange Terminations
Flange Resistors
  SMT Surface Mount
  EMC Technology is the world leader in providing SMT surface mount, high power, and high reliability chip terminations. Using EMC’s patented asymmetrical wrap geometry (U.S. Patent # 5,739,743), the thermal dissipation of the surface mount terminations is improved by increasing the solderable terminal area. This eliminates the need for bolt down heat sinks and tabs, reducing assembly costs.
 
 
Sort descending Sort ascending
substrate
Sort descending Sort ascending
tcashift
Sort descending Sort ascending
Max Frequency
Sort descending Sort ascending
VSWR (Max)
Sort descending Sort ascending
Length 'L'
Sort descending Sort ascending
Width 'W'
Sort descending Sort ascending
Height 'T'
Sort descending Sort ascending
Power Rating (Watts)
Sort descending Sort ascending
Input Size 'A'
Sort descending Sort ascending
Tab Width 'TW'
Sort descending Sort ascending
part
ALN   2 1.25 0.120 0.060 0.027 10 0.025 0.054 SMT1206ALN
ALN   2 1.25 0.120 0.060 0.027 10 0.025 0.054 SMT1206ALNF
ALN   2 1.25 0.120 0.060 0.027 10 0.025 0.054 SMT1206ALNS
BeO   2 1.25 0.2 0.1 0.041 30 0.035 0.09 SMT2010
Alumina   3 1.25 0.2 0.1 0.025 10 0.025 0.1 SMT2010A
ALN   2 1.25 0.2 0.1 0.041 20 0.035 0.09 SMT2010ALN
ALN   2 1.25 0.2 0.1 0.041 20 0.035 0.09 SMT2010ALNF
ALN   2 1.25 0.2 0.1 0.041 20 0.035 0.09 SMT2010ALNS
BeO   2 1.25 0.2 0.1 0.041 30 0.035 0.09 SMT2010F
BeO   2 1.25 0.2 0.1 0.041 30 0.035 0.09 SMT2010S
ALN   4 1.2 0.2 0.1 0.025 20 0.02 0.05 SMT2010TALN
ALN   4 1.2 0.2 0.1 0.025 20 0.02 0.05 SMT2010TALNF
ALN   4 1.2 0.2 0.01 0.025 20 0.02 0.05 SMT2010TALNS
BeO   2 1.25 0.25 0.25 0.041 75 0.025 0.12 SMT2525
Alumina   3 1.25 0.25 0.25 0.041 15 0.03 0.12 SMT2525A
ALN   2 1.25 0.25 0.25 0.041 60 0.025 0.12 SMT2525ALN
ALN   2 1.25 0.25 0.25 0.041 60 0.025 0.12 SMT2525ALNF
ALN   2 1.25 0.25 0.25 0.041 60 0.025 0.12 SMT2525ALNS
BeO   2 1.25 0.25 0.25 0.041 75 0.025 0.12 SMT2525F
BeO   2 1.25 0.25 0.25 0.041 75 0.025 0.12 SMT2525S
ALN   2.7 1.15 0.25 0.25 0.041 60 0.025 0.04 SMT2525TALN
ALN   2.7 1.15 0.25 0.25 0.041 60 0.025 0.04 SMT2525TALNF
ALN   2.7 1.15 0.25 0.25 0.041 60 0.025 0.04 SMT2525TALNS
BeO   2 1.25 0.375 0.25 0.041 125 0.045 0.12 SMT3725
Alumina   3 1.25 0.37 0.25 0.025 20 0.045 0.12 SMT3725A
ALN   2 1.25 0.375 0.25 0.041 80 0.045 0.12 SMT3725ALN
ALN   2 1.25 0.375 0.25 0.041 80 0.045 0.12 SMT3725ALNF
ALN   2 1.25 0.375 0.25 0.041 80 0.045 0.12 SMT3725ALNS
BeO   2 1.25 0.375 0.25 0.041 125 0.045 0.12 SMT3725F
BeO   2 1.25 0.375 0.25 0.041 125 0.045 0.12 SMT3725S
ALN   2.7 1.15 0.375 0.25 0.041 80 0.045 0.045 SMT3725TALN
ALN   2.7 1.15 0.375 0.25 0.041 80 0.045 0.045 SMT3725TALNF
ALN   2.7 1.15 0.375 0.25 0.041 80 0.045 0.045 SMT3725TALNS
BeO   2 1.25 0.372 0.372 0.051 150 0.04 0.175 SMT3737
Alumina   3 1.25 0.375 0.375 0.025 25 0.045 0.12 SMT3737A
ALN   2 1.25 0.372 0.372 0.051 100 0.04 0.175 SMT3737ALN
ALN   2 1.25 0.372 0.372 0.051 100 0.04 0.175 SMT3737ALNF
ALN   2 1.25 0.372 0.372 0.051 100 0.04 0.175 SMT3737ALNS
BeO   2 1.25 0.372 0.372 0.051 150 0.04 0.175 SMT3737F
BeO   2 1.25 0.372 0.372 0.051 150 0.04 0.175 SMT3737S
ALN   2.7 1.15 0.372 0.372 0.051 100 0.04 0.05 SMT3737TALN
ALN   2.7 1.15 0.372 0.372 0.051 100 0.04 0.05 SMT3737TALNF
ALN   2.7 1.15 0.372 0.372 0.051 100 0.04 0.05 SMT3737TALNS

Customer Service
Need a customized part or assembly?
Need a sample?
Need a quote?
Request our catalog?


Site Map