Contact Request | Request For Quote | Sample Request | Search
 
Home
 
 
Products
Thermopad®
Standard Thermopad®
TVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
ETVA
MTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
WTVA
WB2
CTVA
Planar
Triple Wrap
HTVA
Gold Planar
KTVA
Coax TVA
High Reliability Thermopad®
HRTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
HRMTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
Attenuators
Standard Attenuators
TS02
Triple Wrap
TS03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
TS04
Planar
TS05
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
TS93
Triple Tab
TS95
Triple Tab
TT3
Planar
Triple Wrap
Gold Planar
TT5
Planar
Triple Wrap
Gold Planar
HPCA
Single Wrap
Triple Wrap
KFA
High Reliability Attenuators
HR03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
HR05
Planar
Triple Wrap
Single Wrap
Planar Gold
Wire Bond Gold
HR5
Planar
Triple Wrap
Gold Planar
HR93
Triple Tab
HR95
Triple Tab
Resistors
Rod Resistors
CVD Ultra High Power Chip
Terminations
Chip Terminations
SMT Surface Mount
CT High Power
CVD Ultra High Power
SC Low Power
SC High Power
Pill Terminations
Stripline Termination
811X
812X
823X and 827X
841X and 842X
843X and 847X
844X
845X
846X
848X
Specialty
Smart Load®
PST-02
PST-04
PST-06
Legacy Products
Coaxial Attenuators
Coaxial Terminations
Flange Attenuators
54XX
55XX
Flush Mount Terminations
Flange Terminations
Flange Resistors
  Planar
 
 
Sort descending Sort ascending
substrate
Sort descending Sort ascending
tcashift
Sort descending Sort ascending
Max Frequency
Sort descending Sort ascending
VSWR (Max)
Sort descending Sort ascending
Length 'L'
Sort descending Sort ascending
Width 'W'
Sort descending Sort ascending
Height 'T'
Sort descending Sort ascending
Power Rating (Watts)
Sort descending Sort ascending
Input Size 'A'
Sort descending Sort ascending
Tab Width 'TW'
Sort descending Sort ascending
part
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010AN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010AN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010AN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010AN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010AN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010AN05S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010BN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010BN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010BN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010BN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010BN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010BN05S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010CN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM010CN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010CN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM010CN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010CN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM010CN05S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020AN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020AN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020AN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020AN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020AN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020AN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020AN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020AN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020AN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020AN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020BN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020BN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020BN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020BN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020BN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020BN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020BN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020BN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020BN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020BN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020CN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM020CN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020CN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM020CN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020CN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM020CN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020CN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM020CN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020CN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM020CN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030AN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030AN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030AN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030AN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030AN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030AN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN07S
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN09
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030AN09S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030BN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030BN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030BN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030BN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030BN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030BN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN07S
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN09
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030BN09S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030CN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM030CN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030CN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM030CN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030CN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM030CN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN07S
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN09
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM030CN09S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040AN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040AN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040AN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040AN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040AN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040AN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040AN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040AN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040AN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040AN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040BN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040BN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040BN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040BN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040BN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040BN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040BN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040BN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040BN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040BN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040CN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM040CN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040CN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM040CN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040CN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM040CN05S
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040CN06
Alumina 6 12.4 1.3 0.075 0.06 0.012 0.2     HRM040CN06S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040CN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM040CN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050AN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050AN03S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050AN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050AN05S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050AN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050AN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050BN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050BN03S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050BN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050BN05S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050BN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050BN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050CN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM050CN03S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050CN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM050CN05S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050CN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM050CN07S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060AN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060AN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060AN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060AN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060AN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060AN05S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060AN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060AN07S
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060AN09
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060AN09S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060BN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060BN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060BN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060BN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060BN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060BN05S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060BN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060BN07S
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060BN09
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060BN09S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060CN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM060CN03S
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060CN04
Alumina 4 18 1.3 0.075 0.06 0.012 0.2     HRM060CN04S
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060CN05
Alumina 5 18 1.3 0.075 0.06 0.012 0.2     HRM060CN05S
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060CN07
Alumina 7 12.4 1.3 0.075 0.06 0.012 0.2     HRM060CN07S
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060CN09
Alumina 9 12.4 1.3 0.075 0.06 0.012 0.2     HRM060CN09S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080AN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080AN03S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080BN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080BN03S
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080CN03
Alumina 3 18 1.3 0.075 0.06 0.012 0.2     HRM080CN03S

Customer Service
Need a customized part or assembly?
Need a sample?
Need a quote?
Request our catalog?


Site Map