Contact Request | Request For Quote | Sample Request | Search
 
Home
 
 
Products
Thermopad®
Standard Thermopad®
TVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
ETVA
MTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
WTVA
WB2
CTVA
Planar
Triple Wrap
HTVA
Gold Planar
KTVA
Coax TVA
High Reliability Thermopad®
HRTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
HRMTVA
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
Attenuators
Standard Attenuators
TS02
Triple Wrap
TS03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
TS04
Planar
TS05
Planar
Triple Wrap
Single Wrap
Gold Planar
Wire Bond Gold
TS93
Triple Tab
TS95
Triple Tab
TT3
Planar
Triple Wrap
Gold Planar
TT5
Planar
Triple Wrap
Gold Planar
HPCA
Single Wrap
Triple Wrap
High Reliability Attenuators
HR03
Planar
Triple Wrap
Single Wrap
Wire Bond Gold
HR05
Planar
Triple Wrap
Single Wrap
Planar Gold
Wire Bond Gold
HR5
Planar
Triple Wrap
Gold Planar
HR93
Triple Tab
HR95
Triple Tab
Resistors
Rod Resistors
CVD Ultra High Power Chip
Terminations
Chip Terminations
SMT Surface Mount
CT High Power
CVD Ultra High Power
SC Low Power
SC High Power
Pill Terminations
Stripline Termination
811X
812X
823X and 827X
841X and 842X
843X and 847X
844X
845X
846X
848X
Specialty
Equalizers
Equalizer CE
Single Wrap
Smart Load®
PST-02
PST-04
PST-06
Legacy Products
Coaxial Attenuators
Coaxial Terminations
Flange Attenuators
54XX
55XX
Flush Mount Terminations
Flange Terminations
Flange Resistors
  Wire Bond Gold
 
 
Sort descending Sort ascending
substrate
Sort descending Sort ascending
tcashift
Sort descending Sort ascending
Max Frequency
Sort descending Sort ascending
VSWR (Max)
Sort descending Sort ascending
Length 'L'
Sort descending Sort ascending
Width 'W'
Sort descending Sort ascending
Height 'T'
Sort descending Sort ascending
Power Rating (Watts)
Sort descending Sort ascending
Input Size 'A'
Sort descending Sort ascending
Tab Width 'TW'
Sort descending Sort ascending
part
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM010AN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM010AN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM010AN05WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM010BN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM010BN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM010BN05WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM010CN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM010CN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM010CN05WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM020AN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM020AN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM020AN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM020AN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM020AN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM020BN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM020BN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM020BN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM020BN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM020BN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM020CN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM020CN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM020CN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM020CN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM020CN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM030AN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM030AN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM030AN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM030AN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM030AN07WB1
Alumina 9 12.4 1.3 0.075 0.061 0.016 0.2     HRM030AN09WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM030BN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM030BN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM030BN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM030BN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM030BN07WB1
Alumina 9 12.4 1.3 0.075 0.061 0.016 0.2     HRM030BN09WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM030CN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM030CN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM030CN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM030CN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM030CN07WB1
Alumina 9 12.4 1.3 0.075 0.061 0.016 0.2     HRM030CN09WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM040AN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM040AN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM040AN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM040AN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM040AN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM040BN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM040BN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM040BN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM040BN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM040BN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM040CN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM040CN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM040CN05WB1
Alumina 6 12.4 1.3 0.075 0.061 0.016 0.2     HRM040CN06WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM040CN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM050AN03WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM050AN05WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM050AN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM050BN03WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM050BN05WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM050BN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM050CN03WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM050CN05WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM050CN07WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM060AN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM060AN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM060AN05WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM060AN07WB1
Alumina 9 12.4 1.3 0.075 0.061 0.016 0.2     HRM060AN09WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM060BN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM060BN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM060BN05WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM060BN07WB1
Alumina 9 12.4 1.3 0.075 0.061 0.016 0.2     HRM060BN09WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM060CN03WB1
Alumina 4 12.4 1.3 0.075 0.061 0.016 0.2     HRM060CN04WB1
Alumina 5 12.4 1.3 0.075 0.061 0.016 0.2     HRM060CN05WB1
Alumina 7 12.4 1.3 0.075 0.061 0.016 0.2     HRM060CN07WB1
Alumina 9 12.4 1.3 0.075 0.061 0.016 0.2     HRM060CN09WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM080AN03WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM080BN03WB1
Alumina 3 12.4 1.3 0.075 0.061 0.016 0.2     HRM080CN03WB1

Customer Service
Need a customized part or assembly?
Need a sample?
Need a quote?
Request our catalog?


Site Map